A guidewire is used for establishing a pathway from the puncture position to the lesion or the distal end through the lesion to assist other instruments in positioning, to facilitate smooth advancement and reduce the risk of vessel injury.
Type I
SS304V core with PTFE coating: providing improved smooth device delivery and guide wire trackability
Nitinol core design: for excellent durability and tip shape retention
TTungsten based polymer jacket with hydrophilic coating: enables enhanced visualization and steering ability
Dual core technology: for smooth transition between Nitinol core to NiSS304V core
Type II
Special designed dispenser to achieve easy flush
High quality 304 stainless steel with PTFE coating
J tip radius : 3mm
Type III
High quality Niti core wire enables 1:1 torque control for better navigation and faster vessel selection
TPU jacket with tungsten providing excellent visibility under X-ray
Unique coating technology ensure a lubricant surface durable
Type I
Catalog NO. | Diameter (Inch) | Length (cm) | Tip Shape | Core Design | Tip Radiopacity Length (mm) | Tip Load | Rail Support | Proximal Coating | Distal Coating |
GW1403045AS02 | 0.014 | 180cm | Straight | Shaping Ribbon | 30 | Floppy (0.2g) | Moderate | PTFE | Hydrophilic |
GW1403045BS02 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CS02 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AJ02 | 0.014 | 180cm | J | 30 | Moderate | PTFE | Hydrophilic | ||
GW1403045BJ02 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CJ02 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AS04 | 0.014 | 180cm | Straight | 30 | Floppy (0.4g) | Moderate | PTFE | Hydrophilic | |
GW1403045BS04 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CS04 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AJ04 | 0.014 | 180cm | J | 30 | Moderate | PTFE | Hydrophilic | ||
GW1403045BJ04 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CJ04 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AS06 | 0.014 | 180cm | Straight | 30 | Floppy (0.6g) | Moderate | PTFE | Hydrophilic | |
GW1403045BS06 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CS06 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AJ06 | 0.014 | 180cm | J | 30 | Moderate | PTFE | Hydrophilic | ||
GW1403045BJ06 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CJ06 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AS08 | 0.014 | 180cm | Straight | 30 | Floppy (0.8g) | Moderate | PTFE | Hydrophilic | |
GW1403045BS08 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CS08 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AJ08 | 0.014 | 180cm | J | 30 | Moderate | PTFE | Hydrophilic | ||
GW1403045BJ08 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CJ08 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AS10 | 0.014 | 180cm | Straight | 30 | Supersoft (1g) | Moderate | PTFE | Hydrophilic | |
GW1403045BS10 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CS10 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AJ10 | 0.014 | 180cm | J | 30 | Moderate | PTFE | Hydrophilic | ||
GW1403045BJ10 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CJ10 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AS20 | 0.014 | 180cm | Straight | 30 | Soft (2g) | Moderate | PTFE | Hydrophilic | |
GW1403045BS20 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CS20 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045AJ20 | 0.014 | 180cm | J | 30 | Moderate | PTFE | Hydrophilic | ||
GW1403045BJ20 | 0.014 | 190cm | 30 | Moderate | PTFE | Hydrophilic | |||
GW1403045CJ20 | 0.014 | 300cm | 30 | Moderate | PTFE | Hydrophilic |
Type II
Ref. NO. | O.D. (Inch/mm) | Length (cm) | Tip Shape |
GW250SF | 0.025'' (0.63mm) | 100 | Straight Tip |
GW251SF | 150 | ||
GW252SF | 180 | ||
GW253SF | 260 | ||
GW250AF | 100 | Angled Tip | |
GW251AF | 150 | ||
GW252AF | 180 | ||
GW253AF | 260 | ||
GW250JF | 100 | J Tip | |
GW251JF | 150 | ||
GW252JF | 180 | ||
GW253JF | 260 | ||
GW280SF | 0.028'' (0.71mm) | 100 | Straight Tip |
GW281SF | 150 | ||
GW282SF | 180 | ||
GW283SF | 260 | ||
GW280AF | 100 | Angled Tip | |
GW281AF | 150 | ||
GW282AF | 180 | ||
GW283AF | 260 | ||
GW280JF | 100 | J Tip | |
GW281JF | 150 | ||
GW282JF | 180 | ||
GW283JF | 260 | ||
GW320SF | 0.032'' (0.81mm) | 100 | Straight Tip |
GW321SF | 150 | ||
GW322SF | 180 | ||
GW323SF | 260 | ||
GW320AF | 100 | Angled Tip | |
GW321AF | 150 | ||
GW322AF | 180 | ||
GW323AF | 260 | ||
GW320JF | 100 | J Tip | |
GW321JF | 150 | ||
GW322JF | 180 | ||
GW323JF | 260 | ||
GW350SF | 0.035'' (0.89mm) | 100 | Straight Tip |
GW351SF | 150 | ||
GW352SF | 180 | ||
GW353SF | 260 | ||
GW350AF | 100 | Angled Tip | |
GW351AF | 150 | ||
GW352AF | 180 | ||
GW353AF | 260 | ||
GW350JF | 100 | J Tip | |
GW351JF | 150 | ||
GW352JF | 180 | ||
GW353JF | 260 | ||
GW380SF | 0.038'' (0.97mm) | 100 | Straight Tip |
GW381SF | 150 | ||
GW382SF | 180 | ||
GW383SF | 260 | ||
GW380AF | 100 | Angled Tip | |
GW381AF | 150 | ||
GW382AF | 180 | ||
GW383AF | 260 | ||
GW380JF | 100 | J Tip | |
GW381JF | 150 | ||
GW382JF | 180 | ||
GW383JF | 260 |
Type III
Ref. NO. | O.D. (Inch/mm) | Length (cm) | Tip Shape |
HG353AF | 0.035'' (0.89mm) | 150 | 45° Angled |
HG354AF | 180 | ||
HG355AF | 260 | ||
HG353JF | 150 | J | |
HG354JF | 180 | ||
HG355JF | 260 | ||
HG353SF | 150 | Straight | |
HG354SF | 180 | ||
HG355SF | 260 | ||
HG383AF | 0.038'' (0.97mm) | 150 | 45° Angled |
HG384AF | 180 | ||
HG385AF | 260 | ||
HG383JF | 150 | J | |
HG384JF | 180 | ||
HG385JF | 260 | ||
HG383SF | 150 | Straight | |
HG384SF | 180 | ||
HG385SF | 260 |