用于将导丝、导管等医疗器械插入血管。
产品头端可实现单向和双向180°转弯;
鞘管远端带有显影环,精准定位;
根据可控弯导管鞘远端可调弯段直径距离、可控弯鞘弯曲方向、内腔大小、有效长度划分为不同的型号规格,方便临床选择;
手柄处连接旋塞阀标准组件,可配合多种器械,适合不同手术场景;
管体多层包覆,支撑性好。
型号规格 | 调弯段直径I±2mm | 弯曲方向 | 可调弯角度 | 可控弯鞘 | 扩张器 | ||||
有效长度L1(mm) | 最小内径(mm) | 最大外径 (mm) | 有效长度L2 (mm) | 最小内径(mm) | 最大外径(mm) | ||||
CCSAD5F-550 | A型 | 单方向弯曲(D) | 180±30° | 550 | 1.8 | 2.9 | 710 | 1.0 | 1.9 |
CCSAD5F-670 | 670 | 1.8 | 2.9 | 880 | 1.0 | 1.9 | |||
CCSAD5F-710 | 710 | 1.8 | 2.9 | 920 | 1.0 | 1.9 | |||
CCSAD5F-800 | 800 | 1.8 | 2.9 | 1010 | 1.0 | 1.9 | |||
CCSAD5F-900 | 900 | 1.8 | 2.9 | 1110 | 1.0 | 1.9 | |||
CCSAD6F-550 | 550 | 2.1 | 3.2 | 710 | 1.0 | 2.2 | |||
CCSAD6F-670 | 670 | 2.1 | 3.2 | 880 | 1.0 | 2.2 | |||
CCSAD6F-710 | 710 | 2.1 | 3.2 | 920 | 1.0 | 2.2 | |||
CCSAD6F-800 | 800 | 2.1 | 3.2 | 1010 | 1.0 | 2.2 | |||
CCSAD6F-900 | 900 | 2.1 | 3.2 | 1110 | 1.0 | 2.2 | |||
CCSAD7F-550 | 550 | 2.4 | 3.5 | 710 | 1.0 | 2.5 | |||
CCSAD7F-670 | 670 | 2.4 | 3.5 | 880 | 1.0 | 2.5 | |||
CCSAD7F-710 | 710 | 2.4 | 3.5 | 920 | 1.0 | 2.5 | |||
CCSAD7F-800 | 800 | 2.4 | 3.5 | 1010 | 1.0 | 2.5 | |||
CCSAD7F-900 | 900 | 2.4 | 3.5 | 1110 | 1.0 | 2.5 | |||
CCSAD8F-550 | 550 | 2.8 | 3.9 | 710 | 1.0 | 2.9 | |||
CCSAD8F-670 | 670 | 2.8 | 3.9 | 880 | 1.0 | 2.9 | |||
CCSAD8F-710 | 710 | 2.8 | 3.9 | 920 | 1.0 | 2.9 | |||
CCSAD8F-800 | 800 | 2.8 | 3.9 | 1010 | 1.0 | 2.9 | |||
CCSAD8F-900 | 900 | 2.8 | 3.9 | 1110 | 1.0 | 2.9 | |||
CCSAD9F-550 | 550 | 3.1 | 4.2 | 710 | 1.0 | 3.2 | |||
CCSAD9F-670 | 670 | 3.1 | 4.2 | 880 | 1.0 | 3.2 | |||
CCSAD9F-710 | 710 | 3.1 | 4.2 | 920 | 1.0 | 3.2 | |||
CCSAD9F-800 | 800 | 3.1 | 4.2 | 1010 | 1.0 | 3.2 | |||
CCSAD9F-900 | 900 | 3.1 | 4.2 | 1110 | 1.0 | 3.2 | |||
CCSAD10F-550 | 550 | 3.4 | 4.5 | 710 | 1.0 | 3.5 | |||
CCSAD10F-670 | 670 | 3.4 | 4.5 | 880 | 1.0 | 3.5 | |||
CCSAD10F-710 | 710 | 3.4 | 4.5 | 920 | 1.0 | 3.5 | |||
CCSAD10F-800 | 800 | 3.4 | 4.5 | 1010 | 1.0 | 3.5 | |||
CCSAD10F-900 | 900 | 3.4 | 4.5 | 1110 | 1.0 | 3.5 | |||
CCSBD5F-550 |
B型 |
单方向弯曲(D) |
180±30° | 550 | 1.8 | 2.9 | 710 | 1.0 | 1.9 |
CCSBD5F-670 | 670 | 1.8 | 2.9 | 880 | 1.0 | 1.9 | |||
CCSBD5F-710 | 710 | 1.8 | 2.9 | 920 | 1.0 | 1.9 | |||
CCSBD5F-800 | 800 | 1.8 | 2.9 | 1010 | 1.0 | 1.9 | |||
CCSB5F-900 | 900 | 1.8 | 2.9 | 1110 | 1.0 | 1.9 | |||
CCSBD6F-550 | 550 | 2.1 | 3.2 | 710 | 1.0 | 2.2 | |||
CCSBD6F-670 | 670 | 2.1 | 3.2 | 880 | 1.0 | 2.2 | |||
CCSBD6F-710 | 710 | 2.1 | 3.2 | 920 | 1.0 | 2.2 | |||
CCSBD6F-800 | 800 | 2.1 | 3.2 | 1010 | 1.0 | 2.2 | |||
CCSBD6F-900 | 900 | 2.1 | 3.2 | 1110 | 1.0 | 2.2 | |||
CCSBD7F-550 | 550 | 2.4 | 3.5 | 710 | 1.0 | 2.5 | |||
CCSBD7F-670 | 670 | 2.4 | 3.5 | 880 | 1.0 | 2.5 | |||
CCSBD7F-710 | 710 | 2.4 | 3.5 | 920 | 1.0 | 2.5 | |||
CCSBD7F-800 | 800 | 2.4 | 3.5 | 1010 | 1.0 | 2.5 | |||
CCSBD7F-900 | 900 | 2.4 | 3.5 | 1110 | 1.0 | 2.5 | |||
CCSBD8F-550 | 550 | 2.8 | 3.9 | 710 | 1.0 | 2.9 | |||
CCSBD8F-670 | 670 | 2.8 | 3.9 | 880 | 1.0 | 2.9 | |||
CCSBD8F-710 | 710 | 2.8 | 3.9 | 920 | 1.0 | 2.9 | |||
CCSBD8F-800 | 800 | 2.8 | 3.9 | 1010 | 1.0 | 2.9 | |||
CCSBD8F-900 | 900 | 2.8 | 3.9 | 1110 | 1.0 | 2.9 | |||
CCSBD9F-550 | 550 | 3.1 | 4.2 | 710 | 1.0 | 3.2 | |||
CCSBD9F-670 | 670 | 3.1 | 4.2 | 880 | 1.0 | 3.2 | |||
CCSBD9F-710 | 710 | 3.1 | 4.2 | 920 | 1.0 | 3.2 | |||
CCSBD9F-800 | 800 | 3.1 | 4.2 | 1010 | 1.0 | 3.2 | |||
CCSBD9F-900 | 900 | 3.1 | 4.2 | 1110 | 1.0 | 3.2 | |||
CCSBD10F-550 | 550 | 3.4 | 4.5 | 710 | 1.0 | 3.5 | |||
CCSBD10F-670 | 670 | 3.4 | 4.5 | 880 | 1.0 | 3.5 | |||
CCSBD10F-710 | 710 | 3.4 | 4.5 | 920 | 1.0 | 3.5 | |||
CCSBD10F-800 | 800 | 3.4 | 4.5 | 1010 | 1.0 | 3.5 | |||
CCSBD10F-900 | 900 | 3.4 | 4.5 | 1110 | 1.0 | 3.5 | |||
CCSAS5F-550 |
A型 |
双方向弯曲(S) |
180±30° | 550 | 1.8 | 2.9 | 710 | 1.0 | 1.9 |
CCSAS5F-670 | 670 | 1.8 | 2.9 | 880 | 1.0 | 1.9 | |||
CCSAS5F-710 | 710 | 1.8 | 2.9 | 920 | 1.0 | 1.9 | |||
CCSAS5F-800 | 800 | 1.8 | 2.9 | 1010 | 1.0 | 1.9 | |||
CCSAS5F-900 | 900 | 1.8 | 2.9 | 1110 | 1.0 | 1.9 | |||
CCSAS6F-550 | 550 | 2.1 | 3.2 | 710 | 1.0 | 2.2 | |||
CCSAS6F-670 | 670 | 2.1 | 3.2 | 880 | 1.0 | 2.2 | |||
CCSAS6F-710 | 710 | 2.1 | 3.2 | 920 | 1.0 | 2.2 | |||
CCSAS6F-800 | 800 | 2.1 | 3.2 | 1010 | 1.0 | 2.2 | |||
CCSAS6F-900 | 900 | 2.1 | 3.2 | 1110 | 1.0 | 2.2 | |||
CCSAS7F-550 | 550 | 2.4 | 3.5 | 710 | 1.0 | 2.5 | |||
CCSAS7F-670 | 670 | 2.4 | 3.5 | 880 | 1.0 | 2.5 | |||
CCSAS7F-710 | 710 | 2.4 | 3.5 | 920 | 1.0 | 2.5 | |||
CCSAS7F-800 | 800 | 2.4 | 3.5 | 1010 | 1.0 | 2.5 | |||
CCSAS7F-900 | 900 | 2.4 | 3.5 | 1110 | 1.0 | 2.5 | |||
CCSAS8F-550 | 550 | 2.8 | 3.9 | 710 | 1.0 | 2.9 | |||
CCSAS8F-670 | 670 | 2.8 | 3.9 | 880 | 1.0 | 2.9 | |||
CCSAS8F-710 | 710 | 2.8 | 3.9 | 920 | 1.0 | 2.9 | |||
CCSAS8F-800 | 800 | 2.8 | 3.9 | 1010 | 1.0 | 2.9 | |||
CCSAS8F-900 | 900 | 2.8 | 3.9 | 1110 | 1.0 | 2.9 | |||
CCSAS9F-550 | 550 | 3.1 | 4.2 | 710 | 1.0 | 3.2 | |||
CCSAS9F-670 | 670 | 3.1 | 4.2 | 880 | 1.0 | 3.2 | |||
CCSAS9F-710 | 710 | 3.1 | 4.2 | 920 | 1.0 | 3.2 | |||
CCSAS9F-800 | 800 | 3.1 | 4.2 | 1010 | 1.0 | 3.2 | |||
CCSAS9F-900 | 900 | 3.1 | 4.2 | 1110 | 1.0 | 3.2 | |||
CCSAS10F-550 | 550 | 3.4 | 4.5 | 710 | 1.0 | 3.5 | |||
CCSAS10F-670 | 670 | 3.4 | 4.5 | 880 | 1.0 | 3.5 | |||
CCSAS10F-710 | 710 | 3.4 | 4.5 | 920 | 1.0 | 3.5 | |||
CCSAS10F-800 | 800 | 3.4 | 4.5 | 1010 | 1.0 | 3.5 | |||
CCSAS10F-900 | 900 | 3.4 | 4.5 | 1110 | 1.0 | 3.5 | |||
CCSBS5F-550 |
B型 |
双方向弯曲(S) |
180±30° | 550 | 1.8 | 2.9 | 710 | 1.0 | 1.9 |
CCSBS5F-670 | 670 | 1.8 | 2.9 | 880 | 1.0 | 1.9 | |||
CCSBS5F-710 | 710 | 1.8 | 2.9 | 920 | 1.0 | 1.9 | |||
CCSBS5F-800 | 800 | 1.8 | 2.9 | 1010 | 1.0 | 1.9 | |||
CCSBS5F-900 | 900 | 1.8 | 2.9 | 1110 | 1.0 | 1.9 | |||
CCSBS6F-550 | 550 | 2.1 | 3.2 | 710 | 1.0 | 2.2 | |||
CCSBS6F-670 | 670 | 2.1 | 3.2 | 880 | 1.0 | 2.2 | |||
CCSBS6F-710 | 710 | 2.1 | 3.2 | 920 | 1.0 | 2.2 | |||
CCSBS6F-800 | 800 | 2.1 | 3.2 | 1010 | 1.0 | 2.2 | |||
CCSBS6F-900 | 900 | 2.1 | 3.2 | 1110 | 1.0 | 2.2 | |||
CCSBS7F-550 | 550 | 2.4 | 3.5 | 710 | 1.0 | 2.5 | |||
CCSBS7F-670 | 670 | 2.4 | 3.5 | 880 | 1.0 | 2.5 | |||
CCSBS7F-710 | 710 | 2.4 | 3.5 | 920 | 1.0 | 2.5 | |||
CCSBS7F-800 | 800 | 2.4 | 3.5 | 1010 | 1.0 | 2.5 | |||
CCSBS7F-900 | 900 | 2.4 | 3.5 | 1110 | 1.0 | 2.5 | |||
CCSBS8F-550 | 550 | 2.8 | 3.9 | 710 | 1.0 | 2.9 | |||
CCSBS8F-670 | 670 | 2.8 | 3.9 | 880 | 1.0 | 2.9 | |||
CCSBS8F-710 | 710 | 2.8 | 3.9 | 920 | 1.0 | 2.9 | |||
CCSBS8F-800 | 800 | 2.8 | 3.9 | 1010 | 1.0 | 2.9 | |||
CCSBS8F-900 | 900 | 2.8 | 3.9 | 1110 | 1.0 | 2.9 | |||
CCSBS9F-550 | 550 | 3.1 | 4.2 | 710 | 1.0 | 3.2 | |||
CCSBS9F-670 | 670 | 3.1 | 4.2 | 880 | 1.0 | 3.2 | |||
CCSBS9F-710 | 710 | 3.1 | 4.2 | 920 | 1.0 | 3.2 | |||
CCSBS9F-800 | 800 | 3.1 | 4.2 | 1010 | 1.0 | 3.2 | |||
CCSBS9F-900 | 900 | 3.1 | 4.2 | 1110 | 1.0 | 3.2 | |||
CCSBS10F-550 | 550 | 3.4 | 4.5 | 710 | 1.0 | 3.5 | |||
CCSBS10F-670 | 670 | 3.4 | 4.5 | 880 | 1.0 | 3.5 | |||
CCSBS10F-710 | 710 | 3.4 | 4.5 | 920 | 1.0 | 3.5 | |||
CCSBS10F-800 | 800 | 3.4 | 4.5 | 1010 | 1.0 | 3.5 | |||
CCSBS10F-900 | 900 | 3.4 | 4.5 | 1110 | 1.0 | 3.5 | |||
注:型号规格表中CCS代表可控弯导管鞘(Controllable catheter sheath)的英文缩写,根据可控弯鞘远端可调弯段直径距离分为A型与B型,A型直径为17mm,B型直径为22mm;根据可控弯鞘弯曲方向分为D型与S型,D为单向弯曲,S型为双向弯曲;根据根据可控弯鞘内腔大小分5F、6F、7F、8F、9F、10F6种;根据可控弯鞘有效长度分为550mm、670mm、710mm、800mm、900mm五种。 |