该产品用于介入手术中,引导球囊导管或支架系统送达病变部位。
三种结构,84种型号全面满足不同临床需求;
多锥度渐变式硬度设计,主体支撑有力,远端柔韧有余;
表面涂覆亲水涂层,表面顺滑、通过性强、有效避免血栓形成;
多种选择:
SS型:304V核芯、支撑性强;
NS型:304V核芯+NITI核芯,刚柔并济、通过性强;
SSP型:NITI核芯+整体显影聚合物,显影性更强。
表A-1亲水涂层导引导丝-NS型
型号规格 | 外径 (mm) | 显影长度(cm) | 弹簧圈长度(cm) | 可用长度(cm) | 头端形状 |
NS14-0303-150S | 0.36
| 3 | 3 | 150 | 直头 |
NS14-0303-185S | 0.36 | 3 | 3 | 185 | 直头 |
NS14-0303-200S | 0.36 | 3 | 3 | 200 | 直头 |
NS14-0303-235S | 0.36 | 3 | 3 | 235 | 直头 |
NS14-0303-260S | 0.36 | 3 | 3 | 260 | 直头 |
NS14-0303-300S | 0.36 | 3 | 3 | 300 | 直头 |
NS14-0305-150S | 0.36 | 3 | 5 | 150 | 直头 |
NS14-0305-185S | 0.36 | 3 | 5 | 185 | 直头 |
NS14-0305-200S | 0.36 | 3 | 5 | 200 | 直头 |
NS14-0305-235S | 0.36 | 3 | 5 | 235 | 直头 |
NS14-0305-260S | 0.36 | 3 | 5 | 260 | 直头 |
NS14-0305-300S | 0.36 | 3 | 5 | 300 | 直头 |
NS14-0308-150S | 0.36 | 3 | 8 | 150 | 直头 |
NS14-0308-185S | 0.36 | 3 | 8 | 185 | 直头 |
NS14-0308-200S | 0.36 | 3 | 8 | 200 | 直头 |
NS14-0308-235S | 0.36 | 3 | 8 | 235 | 直头 |
NS14-0308-260S | 0.36 | 3 | 8 | 260 | 直头 |
NS14-0308-300S | 0.36 | 3 | 8 | 300 | 直头 |
NS14-0505-150S | 0.36 | 5 | 5 | 150 | 直头 |
NS14-0505-185S | 0.36 | 5 | 5 | 185 | 直头 |
NS14-0505-200S | 0.36 | 5 | 5 | 200 | 直头 |
NS14-0505-235S | 0.36 | 5 | 5 | 235 | 直头 |
NS14-0505-260S | 0.36 | 5 | 5 | 260 | 直头 |
NS14-0505-300S | 0.36 | 5 | 5 | 300 | 直头 |
NS14-0303-200P | 0.36 | 3 | 3 | 200 | Pre-shape |
NS14-0303-235P | 0.36 | 3 | 3 | 235 | Pre-shape |
NS14-0303-300P | 0.36 | 3 | 3 | 300 | Pre-shape |
NS14-0305-200P | 0.36 | 3 | 5 | 200 | Pre-shape |
NS14-0305-235P | 0.36 | 3 | 5 | 235 | Pre-shape |
NS14-0305-300P | 0.36 | 3 | 5 | 300 | Pre-shape |
NS14-0505-200P | 0.36 | 5 | 5 | 200 | Pre-shape |
NS14-0505-235P | 0.36 | 5 | 5 | 235 | Pre-shape |
NS14-0505-300P | 0.36 | 5 | 5 | 300 | Pre-shape |
NS14-0308-200P | 0.36 | 3 | 8 | 200 | Pre-shape |
NS14-0308-235P | 0.36 | 3 | 8 | 235 | Pre-shape |
NS14-0308-300P | 0.36 | 3 | 8 | 300 | Pre-shape |
NS16-0303-150S | 0.41 | 3 | 3 | 150 | 直头 |
NS16-0303-185S | 0.41 | 3 | 3 | 185 | 直头 |
NS16-0303-200S | 0.41 | 3 | 3 | 200 | 直头 |
NS16-0303-235S | 0.41 | 3 | 3 | 235 | 直头 |
NS16-0303-260S | 0.41 | 3 | 3 | 260 | 直头 |
NS16-0303-300S | 0.41 | 3 | 3 | 300 | 直头 |
NS16-0305-150S | 0.41 | 3 | 5 | 150 | 直头 |
NS16-0305-185S | 0.41 | 3 | 5 | 185 | 直头 |
NS16-0305-200S | 0.41 | 3 | 5 | 200 | 直头 |
NS16-0305-235S | 0.41 | 3 | 5 | 235 | 直头 |
NS16-0305-260S | 0.41 | 3 | 5 | 260 | 直头 |
NS16-0305-300S | 0.41 | 3 | 5 | 300 | 直头 |
NS16-0308-150S | 0.41 | 3 | 8 | 150 | 直头 |
NS16-0308-185S | 0.41 | 3 | 8 | 185 | 直头 |
NS16-0308-200S | 0.41 | 3 | 8 | 200 | 直头 |
NS16-0308-235S | 0.41 | 3 | 8 | 235 | 直头 |
NS16-0308-260S | 0.41 | 3 | 8 | 260 | 直头 |
NS16-0308-300S | 0.41 | 3 | 8 | 300 | 直头 |
NS16-0505-150S | 0.41 | 5 | 5 | 150 | 直头 |
NS16-0505-185S | 0.41 | 5 | 5 | 185 | 直头 |
NS16-0505-200S | 0.41 | 5 | 5 | 200 | 直头 |
NS16-0505-235S | 0.41 | 5 | 5 | 235 | 直头 |
NS16-0505-260S | 0.41 | 5 | 5 | 260 | 直头 |
NS16-0505-300S | 0.41 | 5 | 5 | 300 | 直头 |
NS16-0303-200P | 0.41 | 3 | 3 | 200 | Pre-shape |
NS16-0303-235P | 0.41 | 3 | 3 | 235 | Pre-shape |
NS16-0303-300P | 0.41 | 3 | 3 | 300 | Pre-shape |
NS16-0305-200P | 0.41 | 3 | 5 | 200 | Pre-shape |
NS16-0305-235P | 0.41 | 3 | 5 | 235 | Pre-shape |
NS16-0305-300P | 0.41 | 3 | 5 | 300 | Pre-shape |
NS16-0505-200P | 0.41 | 5 | 5 | 200 | Pre-shape |
NS16-0505-235P | 0.41 | 5 | 5 | 235 | Pre-shape |
NS16-0505-300P | 0.41 | 5 | 5 | 300 | Pre-shape |
NS16-0308-200P | 0.41 | 3 | 8 | 200 | Pre-shape |
NS16-0308-235P | 0.41 | 3 | 8 | 235 | Pre-shape |
NS16-0308-300P | 0.41 | 3 | 8 | 300 | Pre-shape |
NS18-0303-150S | 0.46 | 3 | 3 | 150 | 直头 |
NS18-0303-185S | 0.46 | 3 | 3 | 185 | 直头 |
NS18-0303-200S | 0.46 | 3 | 3 | 200 | 直头 |
NS18-0303-235S | 0.46 | 3 | 3 | 235 | 直头 |
NS18-0303-260S | 0.46 | 3 | 3 | 260 | 直头 |
NS18-0303-300S | 0.46 | 3 | 3 | 300 | 直头 |
NS18-0505-150S | 0.46 | 5 | 5 | 150 | 直头 |
NS18-0505-185S | 0.46 | 5 | 5 | 185 | 直头 |
NS18-0505-200S | 0.46 | 5 | 5 | 200 | 直头 |
NS18-0505-235S | 0.46 | 5 | 5 | 235 | 直头 |
NS18-0505-260S | 0.46 | 5 | 5 | 260 | 直头 |
NS18-0505-300S | 0.46 | 5 | 5 | 300 | 直头 |
NS18-0303-200P | 0.46 | 3 | 3 | 200 | Pre-shape |
NS18-0303-235P | 0.46 | 3 | 3 | 235 | Pre-shape |
NS18-0303-300P | 0.46 | 3 | 3 | 300 | Pre-shape |
NS18-0505-200P | 0.46 | 5 | 5 | 200 | Pre-shape |
NS18-0505-235P | 0.46 | 5 | 5 | 235 | Pre-shape |
NS18-0505-300P | 0.46 | 5 | 5 | 300 | Pre-shape |
表A-2 亲水涂层导引导丝-NT型
型号规格 | 外径 (mm) | 显影长度(cm) | 弹簧圈长度(cm) | 可用长度(cm) | 头端形状 |
NT14-0303-150S | 0.36
| 3 | 3 | 150 | 直头 |
NT14-0303-185S | 0.36 | 3 | 3 | 185 | 直头 |
NT14-0303-200S | 0.36 | 3 | 3 | 200 | 直头 |
NT14-0303-235S | 0.36 | 3 | 3 | 235 | 直头 |
NT14-0303-260S | 0.36 | 3 | 3 | 260 | 直头 |
NT14-0303-300S | 0.36 | 3 | 3 | 300 | 直头 |
NT14-0305-150S | 0.36
| 3 | 5 | 150 | 直头 |
NT14-0305-185S | 0.36 | 3 | 5 | 185 | 直头 |
NT14-0305-200S | 0.36 | 3 | 5 | 200 | 直头 |
NT14-0305-235S | 0.36 | 3 | 5 | 235 | 直头 |
NT14-0305-260S | 0.36 | 3 | 5 | 260 | 直头 |
NT14-0305-300S | 0.36 | 3 | 5 | 300 | 直头 |
NT14-0308-150S | 0.36
| 3 | 8 | 150 | 直头 |
NT14-0308-185S | 0.36 | 3 | 8 | 185 | 直头 |
NT14-0308-200S | 0.36 | 3 | 8 | 200 | 直头 |
NT14-0308-235S | 0.36 | 3 | 8 | 235 | 直头 |
NT14-0308-260S | 0.36 | 3 | 8 | 260 | 直头 |
NT14-0308-300S | 0.36 | 3 | 8 | 300 | 直头 |
NT14-0505-150S | 0.36 | 5 | 5 | 150 | 直头 |
NT14-0505-185S | 0.36 | 5 | 5 | 185 | 直头 |
NT14-0505-200S | 0.36 | 5 | 5 | 200 | 直头 |
NT14-0505-235S | 0.36 | 5 | 5 | 235 | 直头 |
NT14-0505-260S | 0.36 | 5 | 5 | 260 | 直头 |
NT14-0505-300S | 0.36 | 5 | 5 | 300 | 直头 |
NT14-0303-200P | 0.36 | 3 | 3 | 200 | Pre-shape |
NT14-0303-235P | 0.36 | 3 | 3 | 235 | Pre-shape |
NT14-0303-300P | 0.36 | 3 | 3 | 300 | Pre-shape |
NT14-0305-200P | 0.36 | 3 | 5 | 200 | Pre-shape |
NT14-0305-235P | 0.36 | 3 | 5 | 235 | Pre-shape |
NT14-0305-300P | 0.36 | 3 | 5 | 300 | Pre-shape |
NT14-0505-200P | 0.36 | 5 | 5 | 200 | Pre-shape |
NT14-0505-235P | 0.36 | 5 | 5 | 235 | Pre-shape |
NT14-0505-300P | 0.36 | 5 | 5 | 300 | Pre-shape |
NT14-0308-200P | 0.36 | 3 | 8 | 200 | Pre-shape |
NT14-0308-235P | 0.36 | 3 | 8 | 235 | Pre-shape |
NT14-0308-300P | 0.36 | 3 | 8 | 300 | Pre-shape |
NT16-0303-150S | 0.41 | 3 | 3 | 150 | 直头 |
NT16-0303-185S | 0.41 | 3 | 3 | 185 | 直头 |
NT16-0303-200S | 0.41 | 3 | 3 | 200 | 直头 |
NT16-0303-235S | 0.41 | 3 | 3 | 235 | 直头 |
NT16-0303-260S | 0.41 | 3 | 3 | 260 | 直头 |
NT16-0303-300S | 0.41 | 3 | 3 | 300 | 直头 |
NT16-0305-150S | 0.41 | 3 | 5 | 150 | 直头 |
NT16-0305-185S | 0.41 | 3 | 5 | 185 | 直头 |
NT16-0305-200S | 0.41 | 3 | 5 | 200 | 直头 |
NT16-0305-235S | 0.41 | 3 | 5 | 235 | 直头 |
NT16-0305-260S | 0.41 | 3 | 5 | 260 | 直头 |
NT16-0305-300S | 0.41 | 3 | 5 | 300 | 直头 |
NT16-0308-150S | 0.41 | 3 | 8 | 150 | 直头 |
NT16-0308-185S | 0.41 | 3 | 8 | 185 | 直头 |
NT16-0308-200S | 0.41 | 3 | 8 | 200 | 直头 |
NT16-0308-235S | 0.41 | 3 | 8 | 235 | 直头 |
NT16-0308-260S | 0.41 | 3 | 8 | 260 | 直头 |
NT16-0308-300S | 0.41 | 3 | 8 | 300 | 直头 |
NT16-0505-150S | 0.41 | 5 | 5 | 150 | 直头 |
NT16-0505-185S | 0.41 | 5 | 5 | 185 | 直头 |
NT16-0505-200S | 0.41 | 5 | 5 | 200 | 直头 |
NT16-0505-235S | 0.41 | 5 | 5 | 235 | 直头 |
NT16-0505-260S | 0.41 | 5 | 5 | 260 | 直头 |
NT16-0505-300S | 0.41 | 5 | 5 | 300 | 直头 |
NT16-0303-200P | 0.41 | 3 | 3 | 200 | Pre-shape |
NT16-0303-235P | 0.41 | 3 | 3 | 235 | Pre-shape |
NT16-0303-300P | 0.41 | 3 | 3 | 300 | Pre-shape |
NT16-0305-200P | 0.41 | 3 | 5 | 200 | Pre-shape |
NT16-0305-235P | 0.41 | 3 | 5 | 235 | Pre-shape |
NT16-0305-300P | 0.41 | 3 | 5 | 300 | Pre-shape |
NT16-0505-200P | 0.41 | 5 | 5 | 200 | Pre-shape |
NT16-0505-235P | 0.41 | 5 | 5 | 235 | Pre-shape |
NT16-0505-300P | 0.41 | 5 | 5 | 300 | Pre-shape |
NT16-0308-200P | 0.41 | 3 | 8 | 200 | Pre-shape |
NT16-0308-235P | 0.41 | 3 | 8 | 235 | Pre-shape |
NT16-0308-300P | 0.41 | 3 | 8 | 300 | Pre-shape |
NT18-0303-150S | 0.46 | 3 | 3 | 150 | 直头 |
NT18-0303-185S | 0.46 | 3 | 3 | 185 | 直头 |
NT18-0303-200S | 0.46 | 3 | 3 | 200 | 直头 |
NT18-0303-235S | 0.46 | 3 | 3 | 235 | 直头 |
NT18-0303-260S | 0.46 | 3 | 3 | 260 | 直头 |
NT18-0303-300S | 0.46 | 3 | 3 | 300 | 直头 |
NT18-0505-150S | 0.46 | 5 | 5 | 150 | 直头 |
NT18-0505-185S | 0.46 | 5 | 5 | 185 | 直头 |
NT18-0505-200S | 0.46 | 5 | 5 | 200 | 直头 |
NT18-0505-235S | 0.46 | 5 | 5 | 235 | 直头 |
NT18-0505-260S | 0.46 | 5 | 5 | 260 | 直头 |
NT18-0505-300S | 0.46 | 5 | 5 | 300 | 直头 |
NT18-0303-200P | 0.46 | 3 | 3 | 200 | Pre-shape |
NT18-0303-235P | 0.46 | 3 | 3 | 235 | Pre-shape |
NT18-0303-300P | 0.46 | 3 | 3 | 300 | Pre-shape |
NT18-0505-200P | 0.46 | 5 | 5 | 200 | Pre-shape |
NT18-0505-235P | 0.46 | 5 | 5 | 235 | Pre-shape |
NT18-0505-300P | 0.46 | 5 | 5 | 300 | Pre-shape |
NT21-0303-150S | 0.53 | 3 | 3 | 150 | 直头 |
NT21-0303-185S | 0.53 | 3 | 3 | 185 | 直头 |
NT21-0303-200S | 0.53 | 3 | 3 | 200 | 直头 |
NT21-0303-235S | 0.53 | 3 | 3 | 235 | 直头 |
NT21-0303-260S | 0.53 | 3 | 3 | 260 | 直头 |
NT21-0303-300S | 0.53 | 3 | 3 | 300 | 直头 |
NT21-0305-150S | 0.53 | 3 | 5 | 150 | 直头 |
NT21-0305-185S | 0.53 | 3 | 5 | 185 | 直头 |
NT21-0305-200S | 0.53 | 3 | 5 | 200 | 直头 |
NT21-0305-235S | 0.53 | 3 | 5 | 235 | 直头 |
NT21-0305-260S | 0.53 | 3 | 5 | 260 | 直头 |
NT21-0305-300S | 0.53 | 3 | 5 | 300 | 直头 |
NT21-0308-150S | 0.53 | 3 | 8 | 150 | 直头 |
NT21-0308-185S | 0.53 | 3 | 8 | 185 | 直头 |
NT21-0308-200S | 0.53 | 3 | 8 | 200 | 直头 |
NT21-0308-235S | 0.53 | 3 | 8 | 235 | 直头 |
NT21-0308-260S | 0.53 | 3 | 8 | 260 | 直头 |
NT21-0308-300S | 0.53 | 3 | 8 | 300 | 直头 |
NT21-0505-150S | 0.53 | 5 | 5 | 150 | 直头 |
NT21-0505-185S | 0.53 | 5 | 5 | 185 | 直头 |
NT21-0505-200S | 0.53 | 5 | 5 | 200 | 直头 |
NT21-0505-235S | 0.53 | 5 | 5 | 235 | 直头 |
NT21-0505-260S | 0.53 | 5 | 5 | 260 | 直头 |
NT21-0505-300S | 0.53 | 5 | 5 | 300 | 直头 |
表A-3 亲水涂层导引导丝-SS型
型号规格 | 外径 (mm) | 显影长度(cm) | 弹簧圈长度(cm) | 可用长度(cm) | 头端形状 |
SS14-0505-185S | 0.36 | 5 | 5 | 185 | 直头 |
SS14-0505-200S | 0.36 | 5 | 5 | 200 | 直头 |
SS14-0505-235S | 0.36 | 5 | 5 | 235 | 直头 |
SS14-0505-260S | 0.36 | 5 | 5 | 260 | 直头 |
SS14-0505-300S | 0.36 | 5 | 5 | 300 | 直头 |
SS14-1111-185S | 0.36 | 11 | 11 | 185 | 直头 |
SS14-1111-200S | 0.36 | 11 | 11 | 200 | 直头 |
SS14-1111-235S | 0.36 | 11 | 11 | 235 | 直头 |
SS14-1111-260S | 0.36 | 11 | 11 | 260 | 直头 |
SS14-1111-300S | 0.36 | 11 | 11 | 300 | 直头 |
SS14-0305-200P | 0.36 | 5 | 5 | 200 | Pre-shape |
SS14-0305-235P | 0.36 | 5 | 5 | 235 | Pre-shape |
SS14-0305-300P | 0.36 | 5 | 5 | 300 | Pre-shape |
SS14-1111-200P | 0.36 | 11 | 11 | 200 | Pre-shape |
SS14-1111-235P | 0.36 | 11 | 11 | 235 | Pre-shape |
SS14-1111-300P | 0.36 | 11 | 11 | 300 | Pre-shape |
SS16-0505-200S | 0.41 | 5 | 5 | 200 | 直头 |
SS16-0505-235S | 0.41 | 5 | 5 | 235 | 直头 |
SS16-0505-300S | 0.41 | 5 | 5 | 300 | 直头 |
SS16-1111-200S | 0.41 | 11 | 11 | 200 | 直头 |
SS16-1111-235S | 0.41 | 11 | 11 | 235 | 直头 |
SS16-1111-300S | 0.41 | 11 | 11 | 300 | 直头 |
SS16-0305-200P | 0.41 | 5 | 5 | 200 | Pre-shape |
SS16-0305-235P | 0.41 | 5 | 5 | 235 | Pre-shape |
SS16-0305-300P | 0.41 | 5 | 5 | 300 | Pre-shape |
SS16-1111-200P | 0.41 | 11 | 11 | 200 | Pre-shape |
SS16-1111-235P | 0.41 | 11 | 11 | 235 | Pre-shape |
SS16-1111-300P | 0.41 | 11 | 11 | 300 | Pre-shape |
SS18-0505-185S | 0.46 | 5 | 5 | 185 | 直头 |
SS18-0505-200S | 0.46 | 5 | 5 | 200 | 直头 |
SS18-0505-235S | 0.46 | 5 | 5 | 235 | 直头 |
SS18-0505-260S | 0.46 | 5 | 5 | 260 | 直头 |
SS18-0505-300S | 0.46 | 5 | 5 | 300 | 直头 |
SS18-1111-185S | 0.46 | 11 | 11 | 185 | 直头 |
SS18-1111-200S | 0.46 | 11 | 11 | 200 | 直头 |
SS18-1111-235S | 0.46 | 11 | 11 | 235 | 直头 |
SS18-1111-260S | 0.46 | 11 | 11 | 260 | 直头 |
SS18-1111-300S | 0.46 | 11 | 11 | 300 | 直头 |
SS18-0305-200P | 0.46 | 5 | 5 | 200 | Pre-shape |
SS18-0305-235P | 0.46 | 5 | 5 | 235 | Pre-shape |
SS18-0305-300P | 0.46 | 5 | 5 | 300 | Pre-shape |
SS18-1111-200P | 0.46 | 11 | 11 | 200 | Pre-shape |
SS18-1111-235P | 0.46 | 11 | 11 | 235 | Pre-shape |
SS18-1111-300P | 0.46 | 11 | 11 | 300 | Pre-shape |